| Management number | 254524607 | Release Date | 2026/11/07 | List Price | US$89.59 | Model Number | 254524607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Advanta RTX-850 LT255/80R17 123/120Q E</h2><p><strong>OVERVIEW</strong></p><p>The Advanta RTX-850 is an all-terrain tire that is designed for light trucks and SUVs. Featuring a Three Peak Mountain Snowflake (3PMS) certification, this tire delivers exceptional performance in severe snow conditions. In addition, the RTX-850 is built with an aggressive tread design, reinforced durability, and advanced features to ensure handling, stability, and longevity.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Advanta |
| Tire width | 255 mm |
| Tire load range | E |
| Tire load index | 123 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 33.07 in |
| Tire speed rating | Q |
| Vehicle type | Light Truck, Sport Utility Vehicle |
| Tire size | LT255/80R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Light Truck & SUV Tires |
| Model | RTX-850 ADV4250 |
| Tread depth | 15.75 in |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 80 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form