| Management number | 254287091 | Release Date | 2026/11/07 | List Price | US$40.00 | Model Number | 254287091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bip Max is built for those who want an everyday smartwatch that can keep up with everything they try. From gym sessions and group classes to first runs and recovery days, this versatile fitness tracker supports your hybrid training in a simple, intuitive way. A bigger, brighter display keeps your health metrics front and center, while the long battery lifedelivers up to 20 days of power so you never have to stop and recharge. With upgraded onboard storage, this reliable sports watch gives you plenty of space for every downloaded workout, your favorite podcasts, and whatever challenge comes next. More screen. More power. More possibility.
| Brand | Amazfit |
|---|---|
| Battery life | 480 h |
| Compatible OS | Android & iOS |
| Mobile OS | Zepp OS |
| Resists water | Y |
| Screen size | 2.07 in |
| Display | AMOLED |
| Smart watch functions | Music Control, Voice Assistant |
| Smart watch alerts & health monitors | Fitness Tracker, Heart Rate Monitor |
| Internal memory | 64 MB |
| Wireless | Bluetooth |
| Case material | Plastic |
| Band material | Silicone |
| Color | Silver |
| Watch band color | Black |
| Watch case color | Silver |
| Watch case shape | Square |
| Model name | Bip Max |
| Model | W2568US1N |
| Series | Bip |
| Manufacturer | Zepp North America Inc. |
| Water-resistant depth | 50 m |
| Watch features | Customizable |
| Has touchscreen | Y |
| Voice-activated | Y |
| Cellular service plan | No Plan-Unlocked Device |
| Alert type | Vibration |
| Watch band style | Buckle |
| Clasp type | Buckle |
| Watch band width | 22 mm. |
| Watch bezel color | Silver |
| Clock / watch face color | Silver |
| Edition | Bip |
| Gender | Unisex |
| Age group | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form