| Management number | 254176034 | Release Date | 2026/11/07 | List Price | US$16.56 | Model Number | 254176034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Refresh your bedroom with this woven damask comforter set from Better Homes & Gardens. The Blue/Silver design adds a classic patterned look, while the solid reverse gives the bed an easy finished appearance. The comforter has a 60% cotton and 40% polyester face with a 100% brushed polyester back for a soft feel, and the shams coordinate with the set for a pulled-together look. Standard 100 by OEKO-TEX certified, this set brings together style, comfort, and everyday bedroom ease in one Full/Queen bedding update.
| Fabric content | 60% Cotton, 40% Polyester |
|---|---|
| Fill material | Polyester |
| Pattern | Damask |
| Comforter & duvet type | Comforters |
| Assembled product weight | 7.92 lb |
| Decor style | Transitional |
| Bed size | Full/Queen |
| Season | All-Season, Fall, Spring, Winter, Summer |
| Color | Blue |
| Brand | Better Homes & Gardens |
| Fabric care | Machine wash cold separately, gentle cycle. Do not bleach. Tumble dry low. Do not dry clean. Comforter: If there is no free movement in the washer or dryer, use a large-capacity commercial machine. |
| Features | Breathable |
| Thread count | 253 |
| Grams per square meter (gsm) | 165 gsm |
| Assembled product dimensions (l x w x h) | 92.00 x 96.00 x 0.50 in |
| Piece count | 3 |
| Age group | Adult, Senior, Teen |
| Technique | Woven |
| Net content statement | Comforter, Shams |
| Color category | Blue |
| Has written warranty | No |
| Character group | Better Homes & Gardens |
| Count per pack | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form