| Management number | 254611297 | Release Date | 2026/11/07 | List Price | US$7.56 | Model Number | 254611297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Details Coming Soon
Details Coming Soon| Performer | Big Eyes |
|---|---|
| Music genre | Rock |
| Music subgenre | Vinyl Record - ROCK |
| Music release type | Release |
| Media format | LP |
| Edition | Standard |
| Is collectible | N |
| Has parental advisory label | N |
| Number of discs | 1 |
| Series title | Big Eyes - Stake My Claim [Vinyl] |
| Track listing | Stake My Claim, Behind Your Eyes, Just Not Right, Giving It Up for Good, Leave This Town, When You Were 25, Cheerleader, Curse of the Tides, Count the Pegs, Alls I Know |
| Record label | Don Giovanni Records |
| Songwriter | songwriter |
| Track name | Stake My Claim |
| Digital audio file format | Vinyl Record |
| Music media format | Vinyl Record |
| Is edited | N |
| Is enhanced | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form