| Management number | 254807485 | Release Date | 2026/11/07 | List Price | US$7.64 | Model Number | 254807485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Not KNown
Both Sides of an Evening| Performer | The Everly Brothers |
|---|---|
| Music genre | Rock |
| Music subgenre | Sixties Pop |
| Media format | CD |
| Is collectible | N |
| Has parental advisory label | N |
| Number of discs | 1 |
| Track listing | My Mammy, Muskrat, My Gal Sal, My Grandfather's Clock, Bully of the Town, Chloe, Mention My Name in Sheboygan, Hi-Lili, Hi-Lo, The Wayward Wind, Don't Blame Me, Now Is the Hour, Little Old Lady, When I Grow Too Old to Dream, Love Is Where You Find It, Crying in the Rain, I'm Not Angry, Temptation, Walk Right Back, Ebony Eyes, Since You Broke My Heart, Like Strangers, When Will I Be Loved, Stick With Me Baby, It's Been Nice (Goodnight) |
| Record label | Hoodoo Records |
| Target audience | Not Known |
| Songwriter | The Everly Brothers |
| Track name | My Mammy, Muskrat, My Gal Sal, My Grandfather's Clock, Bully of the Town, Chloe, Mention My Name in Sheboygan, Hi-Lili, Hi-Lo, The Wayward Wind, Don't Blame Me, Now Is the Hour, Little Old Lady, When I Grow Too Old to Dream, Love Is Where You Find It, Crying in the Rain, I'm Not Angry, Temptation, Walk Right Back, Ebony Eyes, Since You Broke My Heart, Like Strangers, When Will I Be Loved, Stick With Me Baby, It's Been Nice (Goodnight) |
| Music media format | Vinyl Record |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form