| Management number | 254818353 | Release Date | 2026/11/07 | List Price | US$20.43 | Model Number | 254818353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delinte DH2 175/65R14 82H BSW
| Tire season | All-Season |
|---|---|
| Manufacturer | Delinte |
| Tire width | 175 mm |
| Tire load range | H |
| Tire load index | 82 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 23 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 175/65R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 6 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 420 A A |
| Features | Universal Fit |
| Minimum vehicle rim width | 5 in |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 23 in |
| Compatible cars | 1990-1995:Honda Civic EX, 1988:Honda Civic SE, 1997, 1999:Hyundai Accent GS, 1998:Hyundai Accent GSi, 1996-1997:Hyundai Accent GT, 1992-1998:Hyundai Elantra Base, 1992-1998:Hyundai Elantra GL, 1992-1998:Hyundai Elantra GLS, 1996-1997:Plymouth Neon Base, 1998:Plymouth Neon Expresso, 1996, 1998:Plymouth Neon High Line, 1995:Plymouth Neon Sport, 1998:Plymouth Neon Style |
| Tire type | Passenger Car Tires |
| Model | 00636313326669 |
| Tread depth | 9.3/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form