| Management number | 254735900 | Release Date | 2026/11/07 | List Price | US$3.94 | Model Number | 254735900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dentyne Fire has a bold cinnamon flavor that keeps breath fresh for up to 40 minutes after chewing. With 35% fewer calories than sugared gum, Dentyne Fire Sugar-Free Gum is the smart way to stay fresh.
| Flavor | Cinnamon |
|---|---|
| Brand | Dentyne |
| Pieces | 48 |
| Piece count | 48 |
| Count per pack | 48 |
| Multipack quantity | 3 |
| Individually wrapped | Y |
| Food form | Sticks |
| Container type | Box |
| Texture | Cubes, Chewy |
| Product line | Fire |
| Size descriptor | Mini |
| Material | Cardboard |
| Shelf life | 540 days |
| Retail packaging | Value Pack |
| Product net content parent | 48 Count |
| Product net content uom | Count |
| Manufacturer | Mondelez International |
| Weight | 87 Grams |
| Occasion | All Occasion |
| Ingredient list image | https://d3d71ba2asa5oz.cloudfront.net/12026801/images/14708722gfge.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form