| Management number | 254774376 | Release Date | 2026/11/07 | List Price | US$93.62 | Model Number | 254774376 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Closed and wide shoulder design promotes even wear and lateral stability. Multi-point edged groove design promotes better wet and dry traction. Zig-zag groove design provides outstanding handling for all-position applications. Micro-sipes on groove edges promote wet traction and optimize free-rolling wear.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Dynatrac |
| Tire width | 1 in |
| Tire load range | J |
| Tire load index | 143 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 31.31 in |
| Tire speed rating | K |
| Vehicle type | Car |
| Tire size | 235/75R17.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 17.5 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Wet or Dry |
| Items included | Tire |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | BW |
| Tire terrain | Highway Terrain |
| Tire diameter | 17.5 in |
| Compatible cars | Universal Commercial Truck / Bus |
| Tire type | Performance Tires |
| Model | 96044 |
| Tread depth | 16/32 |
| Maximum inflation pressure | 127 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form