| Management number | 253911346 | Release Date | 2026/11/07 | List Price | US$61.62 | Model Number | 253911346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Firestone WeatherGrip is an all-weather touring tire built to give you control no matter the weather, delivering dependable year-round performance on wet, dry, and snowy roads. Certified with the 3-Peak Mountain Snowflake designation, it features Firestone's Hydro-Grip™ Technology package that maximizes water evacuation from the contact patch to reduce hydroplaning risks. TractionGroove™ Technology provides biting edges to enhance traction in deep snow, while full-depth 3D sipes interlock the blocks to provide long-lasting winter grip and uniform wear throughout the tire's entire lifespan, ensuring a quiet, comfortable ride.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Firestone |
| Tire width | 205 mm |
| Tire load index | 91 |
| Vehicle fitment type | Specific |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 24.9 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 205/55R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 7.5 in |
| Uniform tire quality grade (utqg) | 640AA |
| Features | All-Weather |
| Items included | Tire Only |
| Minimum vehicle rim width | 5.5 in |
| Total count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | coupes, sedans, and CUVs |
| Tire type | Passenger Car Tires |
| Model | WeatherGrip 4402 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form