| Management number | 254786912 | Release Date | 2026/11/07 | List Price | US$3.87 | Model Number | 254786912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Game returns with BLOOD MOON: THE YEAR OF THE WOLF. The album features the singles 'Bigger Than Me' and 'Or Nah' as well appearances by Wiz Khalifa and Wale.
| Performer | Game |
|---|---|
| Music genre | Rap / Hip-Hop |
| Music subgenre | CD - Rap/hip Hop |
| Media format | CD |
| Original release date | 2014 |
| Edition | Standard Edition |
| Language | English |
| Is collectible | Y |
| Number of tracks | 16 |
| Has parental advisory label | N |
| Number of discs | 1 |
| Series title | Game - Blood Moon: The Year of the Wolf COMPACT DISCS Explicit |
| Track listing | Bigger Than Me, F.U.N, Really, F*#K Yo Feelings, On One, Married to the Game, Purge, Trouble on My Mind, Cellphone, Best Head Ever, Or Nah, Take That, Food for My Stomach, Hit Em Hard, Black on Black, Bloody Moon [*] |
| Record label | MNRK One Music |
| Target audience | Adult |
| Composer | The Game |
| Songwriter | The Game |
| Music producer | The Game |
| Number in series | 1 |
| Occasion | All Occasion |
| Track name | Bigger Than Me |
| Digital audio file format | CD |
| Music media format | CD |
| Is edited | N |
| Is enhanced | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form