| Management number | 254246284 | Release Date | 2026/11/07 | List Price | US$5.12 | Model Number | 254246284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Details Coming Soon
| Performer | Gemma Ray |
|---|---|
| Music genre | Rock |
| Music subgenre | CD - ROCK |
| Music release type | Release |
| Media format | CD |
| Original release date | 2012 |
| Edition | Standard |
| Language | English |
| Has parental advisory label | N |
| Number of discs | 1 |
| Series title | Gemma Ray - Island Fire [CD] |
| Track listing | Alright! Alive, Out Your Brain in Gear, Runaway, Troup de Loup, Fire House, Flood and a Fire, Make It Happen, Rescue Me, They All Wanted a Slice, I Can See You, Bring Ring Ring Yeah, Here Comes the Light, How Do I Get to Carnegie Hall?, Eaten By the Monster of Love |
| Record label | Bronzerat Records |
| Track name | Alight! Alive!, Put Your Brain in Gear, Runaway, Trou De Loup, Fire House, Flood and a Fire, Make It Happen, Rescue Me, They All Wanted a Slice, I Can See You, Bring Ring Ring Yeah, Here Comes the Light, How Do I Get to Carnegie Hall? (Feat. Sparks), Eaten By the Monster of Love (Feat. Sparks) |
| Digital audio file format | CD |
| Music media format | CD |
| Is edited | N |
| Is enhanced | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form