| Management number | 254774051 | Release Date | 2026/11/07 | List Price | US$105.60 | Model Number | 254774051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>General Grabber A/T X LT265/75R16 123/120R E</h2><p><strong>OVERVIEW</strong></p><p>The General Grabber A/T X is an aggressive, all-season all-terrain tire for light trucks and SUVs that is backed by up to 60,000-miles of limited manufacturer tread life coverage. Balancing off-road capability, on-road performance, and aggressive looks, the Grabber A/T X features General's Duragen Technology that enhances strength and durability, delivers cut-and-chip resistance, and extends tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | General |
| Tire width | 265 mm |
| Tire load range | E |
| Tire load index | 123 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 51 in |
| Tire speed rating | R |
| Vehicle type | All-Terrain Vehicle, Truck |
| Tire size | 265/75R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.00 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models, Low Maintenance, All-Weather, Wet or Dry, Compatible With Multiple Cars |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.00 |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | RWL |
| Tire terrain | All-Terrain |
| Tire diameter | 16 in |
| Compatible cars | Ford Expedition 2001-2001; Ford F250 2003-2004; Chevrolet Gmt-400 1988-1995; GMC New Sierra 2004-2007; Dodge Ram 1500 1994-1997; Chevrolet Tahoe 1995-2001; GMC Sierra 1990-2010; Toyota Fj Cruiser 2007-2014; Chevrolet Suburban 1993-1995; Dodge Ram 2500 2000-2002; GMC Gmt-400 1988-1988; Chevrolet Blazer 1992-1994; Chevrolet Silverado 2004-2020; Ford F350 1999-2004; Ford Excursion 2000-2005; GMC Yukon 1992-1995; GMC Suburban 1993-1995; Dodge Ram 3500 2001-2001 |
| Tire type | Light Truck Tires |
| Model | 4506330000 |
| Tread depth | 16/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form