| Management number | 254655016 | Release Date | 2026/11/07 | List Price | US$106.03 | Model Number | 254655016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Hankook Dynapro ATM (RF10) </h2><p><strong>OVERVIEW</strong></p><p>Designed for use on SUVs, CUVs, and light trucks, the Hankook Dynapro ATM (RF10) tire offers drivers strong traction and off-road grip thanks to its wraparound lugs, scallop grooves, and zigzag tread design. While the high tread depth of the Dynapro ATM (RF10) boosts longevity, the rim flange protector safeguards wheels from all types of curbs and trail damage.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Hankook |
| Tire width | 11.1 in |
| Tire load range | Standard Load |
| Tire load index | 113 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 mi |
| Is run flat | N |
| Overall diameter | 32.1 in |
| Tire speed rating | T |
| Vehicle type | Truck |
| Tire size | 275/55R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | OEM Replacement |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 560 A A |
| Features | Fits Multiple Makes And models, Compatible With Multiple Cars, Low Maintenance, Durable Construction, Noise Reduction, DOT Approved |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 20 in |
| Compatible cars | Ford Expedition 2007-2024; GMC Yukon 2006-2020; RAM 1500 Classic 2020-2020; Lincoln Navigator 2007-2024; GMC Sierra Limited 2019-2019; Chevrolet Silverado 2003-2018; Toyota Tacoma 2020-2020; Jeep Wrangler 2023-2024; Ford F150 2006-2020; Chevrolet Suburban 2006-2020; Dodge Ram 1500 2003-2004; RAM 1500 2019-2025; Chevrolet Tahoe 2006-2020; GMC Yukon Xl 2006-2020; Toyota Tundra 2007-2021; Jeep Wrangler Unlimited 2022-2022; Jeep Wagoneer 2022-2024; Lincoln Mark Lt 2006-2007; GMC New Sierra 2006-2008; Jeep Grand Wagoneer 2022-2024; Cadillac Escalade 2005-2020; Chevrolet Silverado Ld 2019-2019; Jeep Gladiator 2021-2022; Chevrolet Avalanche 2005-2013; GMC Sierra 2005-2018; Toyota Sequoia 2008-2022 |
| Tire type | Sport Utility Vehicle Tires |
| Model | Dynapro AT M RF10 1013373 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 51 psi |
| Net content statement | Tire Only - Wheel in Picture Not Included |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 560 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form