| Management number | 254636392 | Release Date | 2026/11/07 | List Price | US$21.63 | Model Number | 254636392 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Headway HH310 is a<strong> commercial steer and all-position tire </strong>designed for regional service. Its ribbed tread pattern ensures stable handling, even wear, and dependable wet traction. Reinforced casing construction supports retreadability, extending service life and reducing fleet costs. Built for consistency and durability, the HH310 performs reliably across a range of operating conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Headway |
| Tire width | 185 mm |
| Tire load index | 88 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 185/70R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Has written warranty | No |
| Uniform tire quality grade (utqg) | 320AA |
| Features | Noise Reduction |
| Total count | 1 |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 14 in |
| Tire type | Passenger Car Tires |
| Model | HH310 HH310004 |
| Tread depth | 6.5 in |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form