| Management number | 254230713 | Release Date | 2026/11/07 | List Price | US$4.56 | Model Number | 254230713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy a delicious chocolatey or fruity treat anywhere and anytime with Hershey assorted milk chocolate and fruit flavored candy in a variety bag. Offering four crowd pleasing favorites, this candy assortment is perfect for sharing with family, friends and Halloween night visitors. Take this variety candy bag into the office break room, pour some individually wrapped candies into your jar at home or take a bag to your next costume party to make an impression. This variety bag includes TWIZZLERS Twists strawberry flavored candy, KIT KAT milk chocolate wafer candy bars, HARIBO GOLDBEARS gummies and REESE'S milk chocolate peanut butter cups candy.
| Brand | Hershey's |
|---|---|
| Flavor | Assorted Flavored |
| Chocolate type | Milk Chocolates |
| Size | 12.48 oz |
| Count | 30 |
| Product net content parent | 12.5 Ounces |
| Net content statement | 12.48 OZ |
| Texture | Creamy |
| Food form | Whole |
| Size descriptor | Mini |
| Individually wrapped | Y |
| Theme | Halloween |
| Occasion | Halloween |
| Retail packaging | Variety Pack |
| Shelf life | 113 days |
| Container type | Bag |
| Food condition | Shelf-Stable |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--0oT72n2e--/d4b7627937883d60ef1a5ba003ec9b47e81f4043.jpg |
| Food preparation method | Filled |
| Container material | Plastic |
| Flavor notes | Assorted Flavored |
| Assembled product weight | 15.28 oz |
| Product net content uom | Ounce |
| Ingredient list image | http://images.salsify.com/image/upload/s--mW7eZ1tb--/9c42c97e1777f1e340bf737802750294e9882fff.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form