| Management number | 254649038 | Release Date | 2026/11/07 | List Price | US$28.12 | Model Number | 254649038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<b>THERE'S A BETTER VERSION OF YOU OUT THERE. GET UP�� AND FIND IT.</b><br><br>UP�� is a revolutionary system that guides you every step of the way to a better, healthier you.
Jawbone UP Smart Band| Brand | Jawbone |
|---|---|
| Works with | <ul> <li>Smartphone</li> </ul> <b>HTC Smartphones:</b> <ul> <li>Droid DNA</li> <li>One</li> </ul> <b> LG Smartphones:</b> <ul> <li>Escape</li> <li>Nexus 4</li> <li>Optimus G</li> </ul> <b> Motorola Smartphones:</b> <ul> <li>Atrix HD</li> <li>Droid Maxx</li> <li>Droid Razr HD (XT926)</li> <li>Droid RAZR Maxx HD</li> <li>Droid Ultra (XT1080)</li> <li>Moto X (XT1060)</li> <li>Pantech Burst</li> </ul> <b> Samsung Galaxy Devices:</b> <ul> <li>Note 2</li> <li>Rugby Pro</li> <li>S2</li> <li>S3</li> <li>S4</li> <li>Nexus</li> <li>S2 Plus</li> <li>Premier</li> <li>S DUOS</li> </ul> <b> Sony Xperia Smartphones:</b> <ul> <li>TL</li> <li>Acro</li> <li>S</li> <li>SP</li> <li>VC</li> <li>ZL</li> </ul> <b>Huawei Smartphones:</b> <ul> <li>Ascend C8812E</li> <li>Ascend G330C</li> <li>Ascend G330D</li> </ul> |
| OS | Android, Apple iOS |
| Color | Black |
| Activity | Training |
| Fitness goal | Health & Wellness |
| Material | Thermoplastic Polyurethane (TPU) Rubber, Nylon, Nickel |
| Power type | Battery |
| Wireless | Bluetooth Compatible |
| Gender | Unisex |
| Age group | Adult |
| Assembled product weight | 0.212 lbs |
| Assembled product dimensions (l x w x h) | 5.59 x 7.16 x 0.98 " |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form