| Management number | 254513142 | Release Date | 2026/11/07 | List Price | US$5.96 | Model Number | 254513142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Kellogg's Froot Loops Sweethearts Cereal brings a festive twist to the classic Froot Loops flavor, featuring heart-shaped cereal pieces in vibrant colors. Perfect for celebrating Valentine's Day, this cereal offers the same sweet and fruity taste that fans love, making it a delightful choice for breakfast or a snack. Packed with essential vitamins and minerals, Froot Loops Sweethearts adds a touch of fun and love to the morning routine, making every bowl extra special. Packed in a 8.7 oz shelf-stable cardboard box.</p>
| Brand | Froot Loops |
|---|---|
| Flavor | Sweet |
| Packaged breakfast cereal type | Cold Breakfast Cereals |
| Size | 8.7 oz |
| Product net content uom | Ounce |
| Food form | Pieces |
| Grain type | Wheat, Corn |
| Fruit type | N |
| Texture | Crunch |
| Container type | Box |
| Occasion | All Occasion |
| Food preparation method | Instant |
| Size descriptor | Regular |
| Retail packaging | Box Set |
| Material | Cardboard |
| Pack quantity | 1 |
| Theme | Valentine's Day |
| Product net content parent | 8.7 Ounces |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://i5.walmartimages.com/asr/19375437-634a-4e51-b00a-b2a66704703d.0821923ecf55226f0691333afd0bb18b.jpeg |
| Nutrition facts label image | https://i5.walmartimages.com/asr/26944c15-c97f-4d5a-9e50-a625f9f35bb2.144e730c9ea8d3d255004c8d42026527.jpeg |
| Food condition | Shelf-Stable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form