| Management number | 254135655 | Release Date | 2026/11/07 | List Price | US$43.63 | Model Number | 254135655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>LingLong Grip Master Winter 245/65R17 111V XL</h2><p><strong>OVERVIEW</strong></p><p>The LingLong Grip Master Winter is a high-performance winter tire engineered for compact, medium, and luxury-class vehicles. Designed for reliable safety in severe conditions, it offers a balanced combination of precision handling on dry roads and exceptional traction on snow and ice. This tire is built to deliver increased mileage and a quiet, comfortable ride, making it an ideal choice for premium passenger cars and SUVs during the winter months.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | LingLong |
| Tire width | 9.8 in |
| Tire load range | Extra Load |
| Tire load index | 111 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29.5 in |
| Tire speed rating | V |
| Vehicle type | Light Truck |
| Tire size | 245/65R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 100AAA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Snow |
| Tire diameter | 17 in |
| Compatible cars | Ford Explorer Sport Trac 2007-2010; Toyota Highlander 2008-2013; Nissan Pathfinder 2002-2004; Chevrolet Trailblazer 2002-2009; Oldsmobile Bravada 2002-2004; Jeep Commander 2006-2010; Jeep Grand Cherokee 2005-2010; Mercury Mountaineer 2003-2010; Lincoln Aviator 2003-2005; Hyundai Veracruz 2007-2012; Honda Ridgeline 2006-2014; Isuzu Ascender 2003-2008; GMC Envoy 2002-2009; GMC Acadia 2017-2021; Honda Pilot 2009-2011; Infiniti QX4 2001-2003; Buick Rainier 2004-2007; Jeep Cherokee 2014-2023; Ford Explorer 2003-2014 |
| Tire type | Light Truck & SUV Tires |
| Model | Grip Master Winter 221036462 |
| Tread depth | 10.6/32 |
| Maximum inflation pressure | 40 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form