| Management number | 254724705 | Release Date | 2026/11/07 | List Price | US$3.30 | Model Number | 254724705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2015 release from the country superstar, the follow up to Luke's most successful project to date, Crash My Party, which contained six consecutive #1 singles, is certified Double Platinum and has currently sold over two million copies with eight million digital downloads. Since the debut of his first album in 2007, Luke Bryan has placed 12 singles at #1 and sold nearly seven million albums with 27 million digital tracks from his four studio albums.
| Performer | Luke Bryan |
|---|---|
| Music genre | Country |
| Music subgenre | Country |
| Music release type | Album |
| Media format | CD |
| Original release date | 2015 |
| Is collectible | Y |
| Has parental advisory label | N |
| Number of discs | 1 |
| Track listing | Kick the Dust Up 3:10, Kill the Lights 2:59, Strip It Down 4:01, Home Alone Tonight (Feat. Karen Fairchild) 3:10, Razor Blade 3:41, Fast 3:26, Move 3:47, Just Over 3:13, Love It Gone 3:38, Way Way Back 3:19, To the Moon and Back 3:58, Huntin', Fishin' and Lovin' Every Day 4:38, Scarecrows 3:38 |
| Record label | Capitol |
| Songwriter | Luke Bryan |
| Track name | Kick The Dust Up, Kill The Lights, Strip It Down, Home Alone Tonight - Featuring Karen Fairchild, Razor Blade, Fast, Move, Just Over, Love It Gone, Way Way Back, To The Moon And Back, Huntin' Fishin And Lovin Every Day, Scarecr |
| Music media format | CD |
| Is edited | N |
| Is enhanced | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form