| Management number | 254254324 | Release Date | 2026/11/07 | List Price | US$12.14 | Model Number | 254254324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Details Coming Soon
| Performer | Martin Jones |
|---|---|
| Music genre | Classical |
| Media format | CD |
| Original release date | 2009 |
| Is collectible | Y |
| Has parental advisory label | N |
| Number of discs | 2 |
| Series title | PIANO SONATAS VOL. 1 |
| Track listing | Sonata No.9, in B minor Op.145, Sonata No.8, in E-Flat Major Op.144, Nocturne in E-Flat Major Op.647, Sonata No.5, in E Major Op. 76, Sonata No.6, in D minor Op. 124 |
| Record label | Nimbus Records |
| Composer | Carl Czerny |
| Number in series | 1 |
| Track name | Allegro, Andante, Scherzo: Allegro Moto E Con Fuoco, Finale: Allegro Co Fuoco, Scherzo In D Flat Minor, Op. 4, Allegro Non Troppo, Ma Energico, Andante Con Espressione, Scherzo & Trio: Allegro - Poco Piu Moderato, Finale: Introduzione: Sostenuto - Allegro Non Troppo E Rubato, Study For Left Hand (Impromptu By Schubert, D. 899 No.2), Study No. 1 (Etude After Chopin, Op. 24 No. 2), Study No. 2 (Rondo After Weber, Op. 24), No. 1 Andante - Allegro - Andante, No 2 Andante - Allegro Non Troppo - Andante, No. 3 Intermezzo: Allegro, No. 4 Andante Con Moto - Piu Lento - Tempo I, Theme And Variations I - VI, Variations VII - XVI, Allegro Maestoso, Andante: Andante Espressivo, Scherzo & Trio: Allegro Energico, Intermezzo: Andante Molto, Theme & Variations In D Minor (From The Second Movement Of The String Sexret, Op.18), Theme And Variations I - VII, Variations VIII - XI, Variations On A Hungarian Song Op. 21 No. 2 - Theme And Variations I - XIII, Sarabande In A, Gigue In A Minor, Sarabande In B Minor, Gigue In B Minor |
| Music media format | CD |
| Is edited | N |
| Is enhanced | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form