| Management number | 254682290 | Release Date | 2026/11/07 | List Price | US$7.69 | Model Number | 254682290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Details Coming Soon
| Performer | Miyachi |
|---|---|
| Music genre | Classical |
| Media format | CD |
| Original release date | 2017 |
| Has parental advisory label | N |
| Number of discs | 1 |
| Track listing | Co27 (Cobalt) - Fumiko Miyachi/Kate Halsall, Mine Eye and Heart Are at Mortal War - Various Performers, Betwixt Mine Eye and Heart a League Is Took - Various Performers, Ag47 (Silver) - Fumiko Miyachi/Kate Halsall, C12 - Various Performers, L.S. No. 1 - Fumiko Miyachi, L.S. No. 2 - Fumiko Miyachi, I. - Birmingham Conservatoire Brass Band, II. - Birmingham Conservatoire Brass Band, III. - Birmingham Conservatoire Brass Band |
| Record label | Metier |
| Track name | Co27 (Cobalt), Mine Eye and Heart Are at Mortal War, Betwixt Mine Eye and Heart a League Is Took, Ag47 (Silver), C12, L.S. No. 1, L.S. No. 2, I., II., III. |
| Digital audio file format | CD |
| Music media format | CD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form