| Management number | 254187321 | Release Date | 2026/11/07 | List Price | US$9.21 | Model Number | 254187321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Details Coming Soon
Night Trouble (CD)| Performer | The Heat |
|---|---|
| Music genre | Rock |
| Music subgenre | Rock |
| Music release type | Release |
| Media format | CD |
| Original release date | 2017 |
| Edition | Standard |
| Has parental advisory label | N |
| Number of discs | 1 |
| Series title | Heat - Night Trouble [CD] |
| Track listing | Night Trouble,Burden,Sullen Eyes,Granny Notes,Hide and Seek,Where Love Grows,The Kraken,Divided Road,46 Miles to E |
| Record label | This Charming Man |
| Track name | Night Trouble, Hide and Seek |
| Digital audio file format | CD |
| Music media format | CD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form