| Management number | 253875975 | Release Date | 2026/11/07 | List Price | US$17.60 | Model Number | 253875975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supertunia® Raspberry Rush™ is a burst of fun with its vibrant raspberry pink flowers and cute little white markings that bloom non-stop all season long! This energetic beauty is perfect for adding a pop of color to your containers, hanging baskets, or the front of your garden beds, where it spills and fills with flair. Heat and drought-tolerant, it thrives in all sorts of weather and attracts buzzing pollinators, making it a garden favorite. Best of all? No need to deadhead—just sit back, relax, and enjoy the show! Let Raspberry Rush™ bring non-stop cheer and color to your garden all summer long!
| Plant name | Petunia |
|---|---|
| Plant category | Flowers |
| Color | Pink |
| Plant features | Attracts Butterflies, Attracts Hummingbirds, Attracts Wildlife, Cold Tolerant, Ornamental/Decorative, Drought-Tolerant, Fast-Growing, Flowering, Heat Tolerant, Long Bloom Season, Low Maintenance |
| Bloom season | All-Season |
| Rec location | Outdoor |
| Light needs | Full Sun |
| Watering frequency | When Dry |
| Mature plant height | 12 in |
| Plant height | 4 in |
| Plant lifecycle | Annual |
| Usda hardiness zone | 10, 11 |
| Plant form | Seedling |
| Landscape use | Border/Edge Planting, Container, Ground Cover, Hanging Basket, Mass Planting, Ornamental/Décor |
| Size | 1.71 PT |
| Plant container | Pot |
| Foliage pattern | Solid |
| Brand | Proven Winners |
| Occasion | Year-Round |
| Human food producing seeds, plants & trees | N |
| Piece count | 4 |
| Product net content uom | Count |
| Product net content parent | 4 Count |
| Net content statement | 1.71 PT |
| Assembled product weight | 2.5 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form