| Management number | 254813832 | Release Date | 2026/11/07 | List Price | US$5.03 | Model Number | 254813832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ALT-J / REDUXER
Reduxer| Performer | Alt-J |
|---|---|
| Music genre | Pop Rock |
| Music subgenre | Indie/Alternative |
| Media format | CD |
| Original release date | 2022 |
| Number of tracks | 11 |
| Has parental advisory label | N |
| Number of discs | 1 |
| Track listing | 3WW (feat. Little Simz) [OTG Version] In Cold Blood (feat. Pusher T) [Twin Shadow Version] House Of The Rising Sun (feat. Tuka) [Tuka Version] Hit Me Like That Snare [Jimi Charles Moody Version] Deadcrush (feat. Danny Brown) [Alchemist x Trooko Version] Adeline (feat. Paigey Cakey and Hex) [ADP Version] Last Year (feat. GoldLink) [Terrace Martin Version] Pleader (feat. PJ Sin Suela) [Trooko Version] 3WW (feat. Lomepal) [Lomepal Version] In Cold Blood (feat. Kontra K) [Kontra K Version] Hit Me Like That Snare (feat. Rejjie Snow) [Rejjie Snow Version] |
| Record label | Infectious |
| Music producer | The Alchemist |
| Track name | In Cold Blood |
| Digital audio file format | CD |
| Music media format | CD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form