| Management number | 253893988 | Release Date | 2026/11/07 | List Price | US$30.58 | Model Number | 253893988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Make your sitting comfortable with this comfy computer chair! It provides you with the best budget-friendly seating solution. An ideal home/office work chair, it boasts safe height adjustments, 360-degree swivel seat/wheels, a heavy-duty base, solid yet healthy padding, stylish PU texture, and more. You can also turn it into a bar stool by taking off the armrests. Pretty magic, isn't it? We are dedicated to what makes both your life and budget happy. Rest assured that all our items are subject to rigorous tests before shipment.</p>
| Desk chair type | Office Chairs |
|---|---|
| Brand | Renwick |
| Color | White |
| Seat height | 19.3 in |
| Seat depth | 18.5 in |
| Seat width | 17.3 in |
| Features | Adjustable Seat Height, Swivel |
| Frame material | Metal |
| Material | PU, Plywood, Sponge, Metal |
| Max load | 300 lb |
| Seat back height descriptor | Mid Back |
| Arm style | Fixed Arms |
| Base style | Star Base |
| Seat color | White |
| Fill material | Molded Sponge |
| Assembly req | Y |
| Height | 40.6 in |
| Seat back height | 15.7 in |
| Seat back width | 16.5 in |
| Seat back thickness | 1 in |
| Upholstered | Y |
| Recommended use | Residential, Commercial |
| Recommended location | Indoor |
| Home decor style | Contemporary |
| Assembled product weight | 23.1 lb |
| Arm height | 7.8 in |
| Frame color | white/black |
| Cleaning, care & maintenance | This comfy office chair has the whole piece resistant to water, so no special maintenance is needed for cleaning. |
| Cushion fabric | PU Leather |
| Model | 610919White1 |
| Suggested number of people for assembly | 1 |
| Has written warranty | No |
| Age group | Adult |
| Count per pack | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form