| Management number | 254387673 | Release Date | 2026/11/07 | List Price | US$9.22 | Model Number | 254387673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The tread on these RubberMaster Low Speed Tires Smooth makes these tires smooth-rolling and easy-swiveling, with no fear of lawn and turf damage, providing stability on multiple surfaces. Get RubberMaster Low Speed Tires Smooth for smooth rolling, easy swiveling performance, and exceptional turf protection. Order today!
| Tire season | All-Season |
|---|---|
| Manufacturer | Countrywide |
| Tire width | 3.54 in |
| Tire load index | 0 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 9.2 in |
| Tire speed rating | B |
| Vehicle type | Lawn Mower |
| Tire size | 9x3.50-4 |
| Construction type | Non-Radial |
| Electric vehicle tire | N |
| Wheel diameter | 4 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Smooth |
| Recommended use | Lawn Mowers |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Off-Road |
| Tire diameter | 9.33 in |
| Tire type | Lawn & Garden Tires |
| Model | Smooth P607:013 |
| Tread depth | 5/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form