| Management number | 254496594 | Release Date | 2026/11/07 | List Price | US$48.44 | Model Number | 254496594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ERANGE EV tires are designed and dedicated to help get the best performance out of your electric vehicle to help increase overall range on a single charge.
| Tire season | All-Season |
|---|---|
| Manufacturer | Sailun |
| Tire width | 215 mm |
| Tire load range | Extra Load |
| Tire load index | 91 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 24.65 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 215/45R17 91V XL |
| Construction type | Radial |
| Electric vehicle tire | Y |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 600AA |
| Features | Wet or Dry, Low Maintenance, Durable Construction, Replacement |
| Items included | Tire Only, Rim Not Included |
| Minimum vehicle rim width | 7 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Lexus CT 2011-2017; Saab 9-2 2005-2006; Toyota Corolla Matrix 2009-2012; Saturn ION 2005-2007; Hyundai Elantra Coupe 2013-2014; Hyundai Elantra Gt 2013-2017; Toyota Corolla 2009-2019; Hyundai Tiburon 2003-2008; Hyundai Elantra Touring 2009-2012; Toyota Gr 86 2022-2024; Acura ILX 2013-2022; Saab 9-3 2000-2003; Subaru Legacy 2005-2009; Pontiac VIBE 2009-2010; Toyota Matrix 2011-2014; Hyundai Veloster 2012-2021; Toyota Prius 2010-2022; Toyota Prius V 2015-2015; Toyota Scion Fr-S 2013-2016; Subaru BRZ 2013-2024; Hyundai Elantra 2010-2016; KIA Forte 2010-2018; Subaru Impreza 2006-2007; Honda S2000 2004-2009; Toyota Scion Tc 2005-2010; Ford Focus 2002-2011; Nissan Sentra 2002-2004; Lexus IS 2001-2005; Acura RSX 2005-2006; Honda Accord 2014-2014; Honda Civic 2006-2015; Toyota 86 2017-2020 |
| Tire type | Passenger Car Tires |
| Model | 9630798 |
| Tread depth | 09/32 |
| Maximum inflation pressure | 50 psi |
| Net content statement | 1 Each |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form