| Management number | 254222586 | Release Date | 2026/11/07 | List Price | US$44.50 | Model Number | 254222586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Solar 4XS+ P225 50R17 94V BSW Tire is made to inspire confidence whenever you're behind the wheel. It features a tread design that handles both wet and dry roads with ease. This all-season performance tire is built with special grooves that channel water away, making it safer when it's raining. There are several biting edges that improve grip and it also gives you better cornering. This Solar tire works to reduce noise for a quieter ride.
| Tire season | Summer |
|---|---|
| Manufacturer | SOLAR |
| Tire width | 225 mm |
| Tire load range | B |
| Tire load index | 94 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | P225/50R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 400 A A |
| Features | The affordably priced Solar 4XS++ is designed to blend good treadwear, a quiet ride and all-season traction on any surface, whether wet or dry. |
| Items included | Tires |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | SLS66 |
| Tread depth | 0 Millimeters |
| Maximum inflation pressure | 0 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form