| Management number | 254522610 | Release Date | 2026/11/07 | List Price | US$8.76 | Model Number | 254522610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Details Coming Soon
| Performer | Stark / Fujii / Nagisa |
|---|---|
| Music genre | Classical |
| Media format | CD |
| Original release date | 2006 |
| Number of tracks | 22 |
| Has parental advisory label | N |
| Number of discs | 1 |
| Track listing | 1. Grampa's Grin, 2. the Bird and the Canyon, 3. Muse, 4. Blue, 5. Street Beats, No. 1, No. 2, No. 3, No. 4, No. 5, Fugue, Interlude, Finale, Daddy's Here, Forever Song, DéJà Vu, Chords for Clara, Kane's Trains, Rain Watch, Little Lost Waltz, Tones for Tears, Yours |
| Record label | Centaur |
| Track name | 1. Grampa's Grin\n2. The Bird and the Canyon\n3. Muse\n4. Blue\n5. Street Beats\n6. No. 1\n7. No. 2\n8. No. 3\n9. No. 4\n10. No. 5\n11. Fugue\n12. Interlude\n13. Finale\n14. Daddy's Here\n15. Forever Song\n16. Dj vu\n17. Chords For Clara\n18. Kane's Trains\n19. Rain Watch\n20. Little Lost Waltz\n21. Tones For Tears\n22. Yours |
| Music media format | CD |
| Is edited | N |
| Is enhanced | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form