| Management number | 254709935 | Release Date | 2026/11/07 | List Price | US$6.78 | Model Number | 254709935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This collection captures the freshness and excitement of the first years of swing, as bands grew larger and arrangers worked to find a balance between melody and rhythm. From Gene Krupa and his Chicagoans to Paul Whiteman and his Orchestra, these delightful performances present the hot style of the 1930s and 1940s.
| Performer | Various Artists |
|---|---|
| Music genre | Jazz |
| Music subgenre | CD - BIG BAND |
| Music release type | Release |
| Media format | CD |
| Original release date | 2012 |
| Edition | Standard |
| Has parental advisory label | N |
| Number of discs | 1 |
| Series title | Various Artists - Swingin: Big Band Swing / Various [COMPACT DISCS] |
| Track listing | Break It Down, Darktown Strutter's Ball, Farewell Blues, Between the Devil and the Deep Blue Sea, Business in "F", Ocean Motion, New Orleans Parade, Love in the First Degree, Barnyard Cakewalk, How Many Times, Go Joe Go, Tempo Di Jump, Eight Bars in Search of a Melody, The Last Round-Up, Boston Tea Party, Sailor Man Rhythm |
| Record label | Folkways Records |
| Songwriter | Swingin: Big Band Swing / Var |
| Digital audio file format | CD |
| Music media format | CD |
| Is edited | N |
| Is enhanced | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form